For this top 250, only votes from regular voters are considered.
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Dark Knight (2008) | 198,552 |
| 2. | 9.1 | The Shawshank Redemption (1994) | 355,480 |
| 3. | 9.1 | The Godfather (1972) | 305,094 |
| 4. | 9.0 | The Godfather: Part II (1974) | 173,213 |
| 5. | 8.9 | Buono, il brutto, il cattivo., Il (1966) | 101,361 |
| 6. | 8.9 | Pulp Fiction (1994) | 301,673 |
| 7. | 8.8 | Schindler's List (1993) | 200,191 |
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 151,766 |
| 9. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 211,252 |
| 10. | 8.8 | Casablanca (1942) | 128,950 |
| 11. | 8.8 | 12 Angry Men (1957) | 73,199 |
| 12. | 8.8 | Shichinin no samurai (1954) | 72,792 |
| 13. | 8.8 | Star Wars (1977) | 251,791 |
| 14. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 268,524 |
| 15. | 8.7 | Goodfellas (1990) | 164,741 |
| 16. | 8.7 | Rear Window (1954) | 86,610 |
| 17. | 8.7 | Raiders of the Lost Ark (1981) | 189,278 |
| 18. | 8.7 | Cidade de Deus (2002) | 107,414 |
| 19. | 8.7 | C'era una volta il West (1968) | 49,681 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 298,924 |
| 21. | 8.7 | The Usual Suspects (1995) | 203,370 |
| 22. | 8.7 | Psycho (1960) | 105,997 |
| 23. | 8.6 | Fight Club (1999) | 269,662 |
| 24. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 121,605 |
| 25. | 8.6 | The Silence of the Lambs (1991) | 181,147 |
| 26. | 8.6 | WALL·E (2008) | 54,516 |
| 27. | 8.6 | North by Northwest (1959) | 69,805 |
| 28. | 8.6 | Citizen Kane (1941) | 109,623 |
| 29. | 8.6 | Memento (2000) | 195,959 |
| 30. | 8.6 | Sunset Blvd. (1950) | 37,706 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 247,787 |
| 32. | 8.6 | The Matrix (1999) | 284,158 |
| 33. | 8.6 | It's a Wonderful Life (1946) | 77,308 |
| 34. | 8.6 | Se7en (1995) | 198,256 |
| 35. | 8.5 | Lawrence of Arabia (1962) | 61,022 |
| 36. | 8.5 | Apocalypse Now (1979) | 131,063 |
| 37. | 8.5 | Taxi Driver (1976) | 110,726 |
| 38. | 8.5 | American Beauty (1999) | 221,267 |
| 39. | 8.5 | Léon (1994) | 136,738 |
| 40. | 8.5 | Vertigo (1958) | 67,884 |
| 41. | 8.5 | American History X (1998) | 156,487 |
| 42. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 131,984 |
| 43. | 8.5 | Paths of Glory (1957) | 31,681 |
| 44. | 8.5 | The Departed (2006) | 176,849 |
| 45. | 8.5 | M (1931) | 28,129 |
| 46. | 8.4 | To Kill a Mockingbird (1962) | 62,060 |
| 47. | 8.4 | The Third Man (1949) | 37,563 |
| 48. | 8.4 | Chinatown (1974) | 56,718 |
| 49. | 8.4 | A Clockwork Orange (1971) | 141,849 |
| 50. | 8.4 | Alien (1979) | 131,793 |
| 51. | 8.4 | Leben der Anderen, Das (2006) | 41,644 |
| 52. | 8.4 | Forrest Gump (1994) | 209,863 |
| 53. | 8.4 | The Treasure of the Sierra Madre (1948) | 23,546 |
| 54. | 8.4 | The Shining (1980) | 124,306 |
| 55. | 8.4 | Double Indemnity (1944) | 25,714 |
| 56. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 154,048 |
| 57. | 8.4 | The Pianist (2002) | 88,421 |
| 58. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 69,312 |
| 59. | 8.4 | Laberinto del fauno, El (2006) | 101,604 |
| 60. | 8.4 | Saving Private Ryan (1998) | 202,020 |
| 61. | 8.4 | Monty Python and the Holy Grail (1975) | 121,281 |
| 62. | 8.4 | Requiem for a Dream (2000) | 128,270 |
| 63. | 8.4 | The Bridge on the River Kwai (1957) | 44,183 |
| 64. | 8.4 | L.A. Confidential (1997) | 127,783 |
| 65. | 8.4 | Boot, Das (1981) | 54,279 |
| 66. | 8.4 | Reservoir Dogs (1992) | 154,973 |
| 67. | 8.4 | Aliens (1986) | 126,465 |
| 68. | 8.4 | Terminator 2: Judgment Day (1991) | 165,991 |
| 69. | 8.4 | Rashômon (1950) | 27,471 |
| 70. | 8.4 | The Maltese Falcon (1941) | 38,624 |
| 71. | 8.4 | Raging Bull (1980) | 64,778 |
| 72. | 8.4 | Untergang, Der (2004) | 53,417 |
| 73. | 8.4 | Metropolis (1927) | 27,765 |
| 74. | 8.3 | No Country for Old Men (2007) | 122,487 |
| 75. | 8.3 | Modern Times (1936) | 24,296 |
| 76. | 8.3 | Rebecca (1940) | 25,237 |
| 77. | 8.3 | Singin' in the Rain (1952) | 40,943 |
| 78. | 8.3 | There Will Be Blood (2007) | 76,820 |
| 79. | 8.3 | City Lights (1931) | 17,813 |
| 80. | 8.3 | All About Eve (1950) | 26,042 |
| 81. | 8.3 | 2001: A Space Odyssey (1968) | 121,474 |
| 82. | 8.3 | Vita è bella, La (1997) | 77,480 |
| 83. | 8.3 | Sin City (2005) | 181,461 |
| 84. | 8.3 | Amadeus (1984) | 72,290 |
| 85. | 8.3 | The Prestige (2006) | 126,664 |
| 86. | 8.3 | Some Like It Hot (1959) | 49,731 |
| 87. | 8.3 | Hotel Rwanda (2004) | 62,299 |
| 88. | 8.3 | Sjunde inseglet, Det (1957) | 25,259 |
| 89. | 8.3 | The Great Escape (1963) | 44,696 |
| 90. | 8.3 | The Elephant Man (1980) | 40,231 |
| 91. | 8.3 | On the Waterfront (1954) | 29,300 |
| 92. | 8.3 | Touch of Evil (1958) | 23,425 |
| 93. | 8.3 | Nuovo cinema Paradiso (1988) | 31,836 |
| 94. | 8.3 | Full Metal Jacket (1987) | 107,904 |
| 95. | 8.3 | The Sting (1973) | 48,046 |
| 96. | 8.3 | The Apartment (1960) | 25,007 |
| 97. | 8.3 | Jaws (1975) | 102,417 |
| 98. | 8.3 | Batman Begins (2005) | 190,494 |
| 99. | 8.3 | Once Upon a Time in America (1984) | 50,237 |
| 100. | 8.3 | The Great Dictator (1940) | 25,094 |
| 101. | 8.3 | Braveheart (1995) | 182,573 |
| 102. | 8.3 | Mr. Smith Goes to Washington (1939) | 24,308 |
| 103. | 8.3 | Blade Runner (1982) | 141,330 |
| 104. | 8.3 | Strangers on a Train (1951) | 23,822 |
| 105. | 8.3 | Indiana Jones and the Last Crusade (1989) | 131,685 |
| 106. | 8.3 | Back to the Future (1985) | 145,235 |
| 107. | 8.2 | The Manchurian Candidate (1962) | 26,914 |
| 108. | 8.2 | Ladri di biciclette (1948) | 17,766 |
| 109. | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 163,463 |
| 110. | 8.2 | High Noon (1952) | 25,073 |
| 111. | 8.2 | Notorious (1946) | 22,547 |
| 112. | 8.2 | The Big Sleep (1946) | 21,070 |
| 113. | 8.2 | Unforgiven (1992) | 68,241 |
| 114. | 8.2 | Oldboy (2003) | 60,048 |
| 115. | 8.2 | The Wizard of Oz (1939) | 77,522 |
| 116. | 8.2 | Fargo (1996) | 124,465 |
| 117. | 8.2 | Yojimbo (1961) | 20,803 |
| 118. | 8.2 | Ran (1985) | 25,397 |
| 119. | 8.2 | Cool Hand Luke (1967) | 31,526 |
| 120. | 8.2 | The Green Mile (1999) | 138,672 |
| 121. | 8.2 | Mononoke-hime (1997) | 46,392 |
| 122. | 8.2 | Per qualche dollaro in più (1965) | 27,824 |
| 123. | 8.2 | Donnie Darko (2001) | 149,966 |
| 124. | 8.2 | Salaire de la peur, Le (1953) | 9,280 |
| 125. | 8.2 | Gladiator (2000) | 202,432 |
| 126. | 8.2 | Die Hard (1988) | 132,620 |
| 127. | 8.2 | Kill Bill: Vol. 1 (2003) | 167,539 |
| 128. | 8.2 | Annie Hall (1977) | 46,874 |
| 129. | 8.2 | Into the Wild (2007) | 43,477 |
| 130. | 8.2 | The Bourne Ultimatum (2007) | 93,668 |
| 131. | 8.2 | It Happened One Night (1934) | 17,307 |
| 132. | 8.2 | The General (1927) | 13,901 |
| 133. | 8.2 | Million Dollar Baby (2004) | 95,489 |
| 134. | 8.2 | Notti di Cabiria, Le (1957) | 7,170 |
| 135. | 8.2 | Ratatouille (2007) | 81,197 |
| 136. | 8.2 | Ben-Hur (1959) | 42,997 |
| 137. | 8.2 | The Deer Hunter (1978) | 63,603 |
| 138. | 8.1 | The Sixth Sense (1999) | 184,087 |
| 139. | 8.1 | Platoon (1986) | 79,661 |
| 140. | 8.1 | Kind Hearts and Coronets (1949) | 8,768 |
| 141. | 8.1 | Smultronstället (1957) | 14,186 |
| 142. | 8.1 | Heat (1995) | 103,223 |
| 143. | 8.1 | Diaboliques, Les (1955) | 9,262 |
| 144. | 8.1 | Life of Brian (1979) | 69,644 |
| 145. | 8.1 | The Killing (1956) | 16,917 |
| 146. | 8.1 | Amores perros (2000) | 42,568 |
| 147. | 8.1 | Battaglia di Algeri, La (1966) | 8,850 |
| 148. | 8.1 | Finding Nemo (2003) | 113,883 |
| 149. | 8.1 | Brief Encounter (1945) | 8,703 |
| 150. | 8.1 | Judgment at Nuremberg (1961) | 9,300 |
| 151. | 8.1 | 8½ (1963) | 19,650 |
| 152. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 41,657 |
| 153. | 8.1 | The Big Lebowski (1998) | 124,075 |
| 154. | 8.1 | The Wild Bunch (1969) | 22,602 |
| 155. | 8.1 | V for Vendetta (2005) | 151,746 |
| 156. | 8.1 | The Incredibles (2004) | 111,063 |
| 157. | 8.1 | The Graduate (1967) | 57,439 |
| 158. | 8.1 | The Night of the Hunter (1955) | 17,206 |
| 159. | 8.1 | Witness for the Prosecution (1957) | 11,719 |
| 160. | 8.1 | The Princess Bride (1987) | 99,288 |
| 161. | 8.1 | Stand by Me (1986) | 65,931 |
| 162. | 8.1 | Dog Day Afternoon (1975) | 40,128 |
| 163. | 8.1 | Children of Men (2006) | 106,157 |
| 164. | 8.1 | Gandhi (1982) | 35,488 |
| 165. | 8.1 | Snatch. (2000) | 116,654 |
| 166. | 8.1 | Iron Man (2008) | 84,654 |
| 167. | 8.1 | Shadow of a Doubt (1943) | 14,164 |
| 168. | 8.1 | The Grapes of Wrath (1940) | 16,514 |
| 169. | 8.1 | The Gold Rush (1925) | 14,172 |
| 170. | 8.1 | Letters from Iwo Jima (2006) | 34,524 |
| 171. | 8.1 | Harvey (1950) | 16,664 |
| 172. | 8.1 | Gone with the Wind (1939) | 57,660 |
| 173. | 8.1 | Trainspotting (1996) | 108,908 |
| 174. | 8.1 | The Thing (1982) | 51,171 |
| 175. | 8.1 | Scarface (1983) | 103,677 |
| 176. | 8.0 | Groundhog Day (1993) | 96,626 |
| 177. | 8.0 | Crash (2004/I) | 125,037 |
| 178. | 8.0 | The African Queen (1951) | 25,818 |
| 179. | 8.0 | Toy Story (1995) | 100,217 |
| 180. | 8.0 | The Adventures of Robin Hood (1938) | 16,228 |
| 181. | 8.0 | Duck Soup (1933) | 19,431 |
| 182. | 8.0 | Sleuth (1972) | 11,349 |
| 183. | 8.0 | The Terminator (1984) | 125,023 |
| 184. | 8.0 | The Conversation (1974) | 22,867 |
| 185. | 8.0 | The Lion King (1994) | 89,093 |
| 186. | 8.0 | The Best Years of Our Lives (1946) | 12,380 |
| 187. | 8.0 | Twelve Monkeys (1995) | 124,015 |
| 188. | 8.0 | Kill Bill: Vol. 2 (2004) | 129,551 |
| 189. | 8.0 | The Hustler (1961) | 17,800 |
| 190. | 8.0 | Belle et la bête, La (1946) | 6,841 |
| 191. | 8.0 | Wo hu cang long (2000) | 87,454 |
| 192. | 8.0 | Patton (1970) | 29,254 |
| 193. | 8.0 | The Lady Vanishes (1938) | 11,852 |
| 194. | 8.0 | Little Miss Sunshine (2006) | 101,940 |
| 195. | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | 85,181 |
| 196. | 8.0 | The Lost Weekend (1945) | 8,273 |
| 197. | 8.0 | King Kong (1933) | 27,944 |
| 198. | 8.0 | Hotaru no haka (1988) | 22,297 |
| 199. | 8.0 | The Day the Earth Stood Still (1951) | 21,589 |
| 200. | 8.0 | The Ox-Bow Incident (1943) | 5,924 |
| 201. | 8.0 | Ed Wood (1994) | 53,218 |
| 202. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 20,139 |
| 203. | 8.0 | Scaphandre et le papillon, Le (2007) | 12,812 |
| 204. | 8.0 | Stalag 17 (1953) | 15,011 |
| 205. | 8.0 | Sunrise: A Song of Two Humans (1927) | 7,069 |
| 206. | 8.0 | Umberto D. (1952) | 5,428 |
| 207. | 8.0 | The Exorcist (1973) | 74,042 |
| 208. | 8.0 | Glory (1989) | 43,224 |
| 209. | 8.0 | Spartacus (1960) | 36,825 |
| 210. | 8.0 | Frankenstein (1931) | 16,130 |
| 211. | 8.0 | Casino (1995) | 74,407 |
| 212. | 8.0 | Cabinet des Dr. Caligari., Das (1920) | 11,677 |
| 213. | 8.0 | Magnolia (1999) | 93,403 |
| 214. | 8.0 | All Quiet on the Western Front (1930) | 15,204 |
| 215. | 8.0 | Bonnie and Clyde (1967) | 28,777 |
| 216. | 8.0 | The Philadelphia Story (1940) | 20,787 |
| 217. | 8.0 | Dial M for Murder (1954) | 19,668 |
| 218. | 8.0 | Anatomy of a Murder (1959) | 10,565 |
| 219. | 8.0 | Rosemary's Baby (1968) | 33,496 |
| 220. | 8.0 | Bride of Frankenstein (1935) | 11,382 |
| 221. | 8.0 | Rope (1948) | 20,594 |
| 222. | 8.0 | A Streetcar Named Desire (1951) | 23,411 |
| 223. | 8.0 | In the Heat of the Night (1967) | 15,950 |
| 224. | 8.0 | Big Fish (2003) | 95,869 |
| 225. | 8.0 | Mystic River (2003) | 80,525 |
| 226. | 8.0 | Stalker (1979) | 13,600 |
| 227. | 8.0 | The Kid (1921) | 7,899 |
| 228. | 8.0 | Roman Holiday (1953) | 21,706 |
| 229. | 8.0 | Manhattan (1979) | 27,068 |
| 230. | 8.0 | The Man Who Shot Liberty Valance (1962) | 16,920 |
| 231. | 8.0 | American Gangster (2007) | 76,602 |
| 232. | 8.0 | Strada, La (1954) | 11,786 |
| 233. | 8.0 | Dolce vita, La (1960) | 13,151 |
| 234. | 8.0 | The Searchers (1956) | 22,635 |
| 235. | 8.0 | Lola rennt (1998) | 64,168 |
| 236. | 8.0 | His Girl Friday (1940) | 14,678 |
| 237. | 8.0 | Young Frankenstein (1974) | 45,843 |
| 238. | 8.0 | Network (1976) | 21,527 |
| 239. | 8.0 | Mou gaan dou (2002) | 24,351 |
| 240. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 177,261 |
| 241. | 7.9 | Barry Lyndon (1975) | 28,027 |
| 242. | 7.9 | Arsenic and Old Lace (1944) | 22,009 |
| 243. | 7.9 | Shaun of the Dead (2004) | 90,152 |
| 244. | 7.9 | Ikiru (1952) | 11,558 |
| 245. | 7.9 | Haine, La (1995) | 19,115 |
| 246. | 7.9 | Planet of the Apes (1968) | 39,996 |
| 247. | 7.9 | Toy Story 2 (1999) | 85,077 |
| 248. | 7.9 | Samouraï, Le (1967) | 6,916 |
| 249. | 7.9 | Hauru no ugoku shiro (2004) | 27,607 |
| 250. | 7.9 | In Cold Blood (1967) | 7,869 |
دانلود فیلم شهر زیبا ساخته اصغر فرهادی با بازی زیبای ترانه علی دوستی
Password: www.persianhub.com
این هم دانلود و معرفی فیلم حراج کلیه نیما سروستانی
هیچی چیز در مورد این فیلم نمیتونم بگم فقط ببینید قضاوت با شما
نمایش فیلم مستند "حراج کلیه" به کارگردانی نیما سروستانی در
روز ۸ اکتبر ۲۰۰۶ دریچه دیگری را به سیاه ترین و اندوه بارترین
مصائب اجتماعی کشور ایران باز کرد........